UV Cure Adhesives
UV Curing enables fast curing within a short time, and the process is simple, so that it can maximize customers' productivity.
In addition, viscosity, rigidity, glass transition temperature, hardness, flexibility and toughness can be adhered stably depending on the applied material.
Adhesives for Camera Module It has superior adhesive strength and deep hardening, and it can be recommended according to user's module structure |
UV Glob-top Encapsulants It can be applied to chip protection, circuit coating, glass or PCB attachment. Our products have wide range of viscosity which ranges from high flowable to non-flowable gel type |
Adhesives for Speaker Module It can be applied to wired/wireless earphone, headset, small/medium speaker. It also has high adhesion, so it can prevent cracking during vibration |
Dust Capturing Adhesive When operating the camera module, there is an increasing demand for dust-adhesion to prevent contamination from external dust entry. We have Dust-Adhesives with excellent tacky. |
| Model | Appearance | Viscosity (cps) | Ti | Hardness | Cure Condition | Storage | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| α1* (Below Tg) | α2* (Above Tg) | |||||||||
| 3T-1007N | Light Yellow | 3,000±800 | 78 | 60 | 226 | 135°C/15min, 150°C/10min | 7 days | 6 months <-20°C | ||
| 3T-3008L | Light Yellow | 2,800±800 | 7 | 80 | 230 | 135°C/15min, 150°C/10min | 7 days | 6 months <10°C | ||
| 3T-3008S1 | Light Yellow | 2,800±800 | 7 | 58 | 210 | 135°C/5min, 150°C/3min | 20 days | 6 months <10°C | ||
| 3T-3008SN | Light Yellow | 2,500±800 | 10 | 60 | 210 | 135°C/10min, 150°C/5min | 20 days | 6 months <10°C | ||
| 3T-3300 | Light Yellow | 2,500±800 | 15 | 60 | 250 | 135°C/10min, 150°C/5min | 20 days | 6 months <10°C | ||
| 3T-7000 | Light Yellow | 2,500±800 | 95 | 58 | 200 | 120°C/20min, 135°C/10min | 3 days | 6 months <-20°C | ||
| 3T-7105 | Black | 600±100 | 100 | 58 | 210 | 120°C/20min, 135°C/10min | 3 days | 6 months <-20°C | ||
| 3T-7300 | Light Yellow | 500±100 | 100 | 58 | 210 | 120°C/20min, 135°C/10min | 3 days | 6 months <-20°C |



