Low Temperature Curing Adhesive
is an adhesive with fast curing at over 60°C ~ 80°C which can be applied to various adhered materials such as plastic materials, glass and metals
Product Feature:
Resin-Bleed issues solution
Low CTE
Excellent thermal shock reliability
Applications:
Carmera module, Fingerprint module, Speaker module, Glob-top encapsulants, LED BLU
Adhesives for Camera Module It has strong adhesion and excellent storage stabiliy. In addition, we have various know-how about Resin-Bleed which is an issue with VCM market |
Adhesives for Finerprint Module It has excellent thermal property and can solve the problem of voids caused by out-gas when applying to the products |
Glob-Top Encapsulants It has excellent adhesion, so it prevents the board from the chip's crack and falling out, due to the drop impact and the external environment (temperature, humidity |
Adhesives for LED BLU LED BLU application is widely used to enhance sharp image quality and dimensional feeling. Our thermosetting adhesive has excellent reliability |
| Model | Appearance | Viscosity (cps) | Ti | Tg (°C) by DSC | CTE (ppm/°C) | Curing Conditions | Pot Life (25°C) day | Applications | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| α1* (Below Tg) | α2* (Above Tg) | ||||||||||
| 3T-4340A6 | Black | 25,000 | 3.5 | 35 | 60 | 185 | 60°C/40min | 3 days | Camera Module | ||
| 3T-4321AB | Black | 14,000 | 5.0 | 35 | 50 | 190 | 60°C/40min | 3 days | Camera Module | ||
| 3T-4452 | Bleed | 21,000 | 3.0 | 40 | 45 | 185 | 70°C/30min | 3 days | Camera Module | ||
| 3T-4320A | Black | 10,000 | 3.5 | 30 | 50 | 190 | 70°C/30min | 3 days | Camera Module | ||
| 3T-4150 | Black | 25,000 | 3.5 | 35 | 45 | 185 | 80°C/30min | 3 days | Camera Module | ||
| 3T-4115K | Black | 7,000 | 3.0 | 35 | 50 | 185 | 80°C/30min | 3 days | Camera Module | ||
| 3T-4432W | White | 20,000 | 4.5 | 40 | 45 | 185 | 80°C/20min | 3 days | LED BLU | ||
| 3T-4430B | Black | 20,000 | 4.5 | 40 | 45 | 185 | 80°C/20min | 3 days | LED BLU | ||
| 3T-2120 | Dark Blue | 10,000 | 3.0 | 23 | 46 | 220 | 135°C/10min | 10 days | Glob-top Encapsulants | ||
| 3T-2120W | Milky White | 10,000 | 3.0 | 23 | 46 | 220 | 135°C/10min | 10 days | Glob-top Encapsulants | ||
| 3T-2120WP | White (Fluorescent) | 10,000 | 3.0 | 23 | 46 | 220 | 135°C/10min | 10 days | Glob-top Encapsulants | ||
| 3T-3009A | Light Yellow | 2,200 | 1.0 | 15 | 58 | 210 | 135°C/20min | 7 days | Finger Print Scan | ||
| 3T-3009G | Light Yellow | 2,500 | 1.0 | 13 | 60 | 220 | 135°C/20min | 7 days | Finger Print Scan | ||
| 3T-3009L | Light Yellow | 2,000 | 1.0 | 13 | 60 | 220 | 135°C/20min | 7 days | Finger Print Scan | ||



